2001 Summary of Budget by function |
||||
| FUNCTION | APPROP- RIATIONS |
STATE & FEDERAL AID | REVENUES attributable to functions | REVENUES attributable to special functions |
| Legislative | 629,043 | 500 | ||
| Judicial | 2,100,950 | 192,922 | 44,399 | |
| Finance | 1,212,285 | 84,000 | ||
| Staff | 1,694,187 | 760,400 | ||
| Shared Services | 5,201,664 | 27,000 | 4,436,817 | |
| Special Items | 848,821 | 65,000 | ||
| Education | 2,538,000 | 10,000 | ||
| Public Safety | 13,086,385 | 1,143,543 | 1,353,698 | |
| Health | 17,137,015 | 9,711,198 | 3,252,067 | |
| Transportation | 38,545 | |||
| Social Services | 27,763,099 | 12,472,418 | 1,122,200 | |
| Economic Opportunity | 328,901 | 44,571 | ||
| Economic Development | 398,586 | 83,349 | 29,000 | |
| Veterans Services | 123,331 | 10,000 | ||
| Consumer Affairs | 91,564 | 4,000 | ||
| Program for the Aging | 1,215,406 | 688,057 | 45,460 | |
| Recreation & Culture | 783,327 | 270,608 | 18,533 | |
| General Environment | 366,004 | 27,000 | ||
| Natural Resources | 620,918 | |||
| Undistributed Employee Benefits |
337,405 | |||
| Inter-fund Transfers & Debt Service | 7,533,851 | |||
| Other | 1,533,790 | 3,450,000 | ||
| Unemployment Insurance | ||||
| Workforce Development | 898,112 | 764,461 | 133,651 | |
| Highway | 7,538,610 | 1,904,800 | 5,633,810 | |
| Tax Stabilization | ||||
| State admin.non-property taxes | 12,100,000 | |||
| Real Estate taxes | 27,198,909 | |||
| Appropriated cash surplus | 3,869,848 | |||
| Appropriated DWI cash surplus |
||||
| Appropriated Highway / Machinery cash surplus | ||||
| Allowance for uncollected taxes (Deferred tax revenue) |
||||
| _________ 92,486,009 |
_________ 28,806,146 |
_________ 20,511,106 |
_________ 43,168,757 |
|