2003 Summary of Budget by function |
|||||
| FUNCTION | APPROP- RIATIONS |
STATE & FEDERAL AID | REVENUES attributable to functions | REVENUES attributable to special functions | COUNTY COST |
| Legislative | 704,422 | 500 | 703,922 | ||
| Judicial | 2,380,788 | 194,482 | 38,271 | 2,148,035 | |
| Finance | 1,273,571 | 104,125 | 1,169,446 | ||
| Staff | 1,819,113 | . | 870,800 | 948,313 | |
| Shared Services | 3,953,963 | 113,350 | 3,146,032 | 694,581 | |
| Special Items | 791,576 | 85,000 | 706,576 | ||
| Education | 3,038,000 | 10,000 | 3,028,000 | ||
| Public Safety | 14,535,221 | 1,361,634 | 1,054,805 | 12,118,782 | |
| Health | 19,180,386 | 10,953,152 | 3,528,584 | 4,698,650 | |
| Transportation | 38,545 | 38,545 | |||
| Social Services | 31,508,102 | 14,733,215 | 1,065,600 | 15,709,287 | |
| Economic Opportunity | 607,050 | 321,050 | 286,000 | ||
| Economic Development | 387,512 | 83,350 | 21,000 | 283,162 | |
| Veterans Services | 159,712 | 10,000 | 149.712 | ||
| Consumer Affairs | 100,349 | 3,000 | 97,349 | ||
| Program for the Aging | 1,362,398 | 762,261 | 100,000 | 500,087 | |
| Recreation & Culture | 835,502 | 312,910 | 46,900 | 475,692 | |
| General Environment | 495,191 | 46,000 | 28,000 | 421,191 | |
| Natural Resources | 676,653 | 676,653 | |||
| Undistributed Employee Benefits |
482,744 | 482,744 | |||
| Inter-fund Transfers & Debt Service | 8,165,708 | 8,165,708 | |||
| Other | . | 4,774,000 | -4,774,000 | ||
| Unemployment Insurance | |||||
| Workforce Development | 561,058 | 540,185 | 20,873 | ||
| Highway | 7,829,418 | 1,686,200 | 5,997,218 | ||
| Nursing Homes | 13,759,474 | 10,861,062 | 2,166,000 | ||
| Tax Stabilization | |||||
| State admin.non-property taxes | 13,000,000 | ||||
| Real Estate taxes | 30,114,328 | ||||
| Appropriated cash surplus | 5,599,107 | ||||
| Appropriated DWI cash surplus |
15,000 | ||||
| Appropriated Nursing Home Cash Surplus | 732,412 | ||||
| Appropriated Highway / Machinery cash surplus | 146,000 | ||||
| Allowance for uncollected taxes (Deferred tax revenue) |
|||||
| _________ 114,646,456 |
_________ 41,660,801 |
_________ 23,378,808 |
_________ 49,606,847 |
_________ 48,728,435 |
|