2004 Summary of Budget by function |
|||||
| FUNCTION | APPROP- RIATIONS |
STATE & FEDERAL AID | REVENUES attributable to functions | REVENUES attributable to special functions | COUNTY COST |
| Legislative | 727,774 | 500 | 727,274 | ||
| Judicial | 2,659,130 | 173,180 | 37,614 | 2,448,336 | |
| Finance | 1,383,940 | 117,000 | 1,266,940 | ||
| Staff | 1,930,885 | . | 1,082,265 | 848,620 | |
| Shared Services | 4,166,602 | 110,350 | 3,260,680 | 795,572 | |
| Special Items | 2,296,943 | 150,000 | 2,146,943 | ||
| Education | 3,337,400 | 10,000 | 3,327,400 | ||
| Public Safety | 15,546,516 | 1,263,319 | 1,171,460 | 13,111,737 | |
| Health | 21,113,723 | 12,388,015 | 3,506,865 | 5,218,843 | |
| Transportation | 38,545 | 38,545 | |||
| Social Services | 35,469,033 | 15,428,576 | 1,035,200 | 19,005,257 | |
| Economic Opportunity | 455,966 | 200,096 | 255,870 | ||
| Economic Development | 360,077 | 83,210 | 22,000 | 254,867 | |
| Veterans Services | 166,461 | 10,000 | 156,461 | ||
| Consumer Affairs | 108,818 | 3,000 | 105,818 | ||
| Program for the Aging | 1,368,765 | 775,405 | 118,649 | 474,711 | |
| Recreation & Culture | 778,167 | 329,656 | 21,400 | 427,111 | |
| General Environment | 446,543 | 24,279 | 38,200 | 383,614 | |
| Natural Resources | 654,134 | 654,134 | |||
| Undistributed Employee Benefits |
579,292 | 579.292 | |||
| Inter-fund Transfers & Debt Service | 8,850,528 | 8,850,528 | |||
| Other | 4,343,828 | ||||
| Unemployment Insurance | |||||
| Workforce Development | 639,759 | 619,386 | 20,373 | ||
| Highway | 8,164,951 | 2,239,474 | 5,925,477 | 600,000 | |
| Nursing Homes | 14,940,118 | 11,699,588 | 2,460,530 | ||
| Tax Stabilization | |||||
| State admin.non-property taxes | 18,000,000 | ||||
| Real Estate taxes | 30,758,352 | ||||
| Appropriated cash surplus | 7,945,693 | ||||
| Appropriated DWI cash surplus |
30,000 | ||||
| Appropriated Nursing Home Cash Surplus | 600,000 | ||||
| Appropriated Highway / Machinery cash surplus | |||||
| Allowance for uncollected taxes (Deferred tax revenue) |
|||||
| _________ 126,184,070 |
_________ 45,147,888 |
_________ 23,702,137 |
_________ 57,334,045 |
_________ 51,593,919 |
|