2005 Summary of Budget by function |
||||
| FUNCTION | APPROP- RIATIONS |
STATE & FEDERAL AID | REVENUES attributable to functions | REVENUES attributable to special functions |
| Legislative | 754,517 | 500 | ||
| Judicial | 2,701,923 | 171,580 | 37,200 | |
| Finance | 1,444,373 | 117,000 | ||
| Staff | 2,001,727 | . | 2,814,891 | |
| Shared Services | 4,487,834 | 90,000 | 3,350,282 | |
| Special Items | 2,492,980 | 175,000 | ||
| Education | 2,536,860 | 5,000 | ||
| Public Safety | 15,886,763 | 1,148,879 | 1,207,536 | |
| Health | 21,451,203 | 12,596,657 | 3,662,738 | |
| Transportation | 38,545 | |||
| Social Services | 38,311,236 | 15,279,252 | 1,373,300 | |
| Economic Opportunity | 450,745 | 200,462 | ||
| Economic Development | 375,588 | 82,906 | 22,000 | |
| Veterans Services | 170,688 | 10,000 | ||
| Consumer Affairs | 110,133 | 4,000 | ||
| Program for the Aging | 1,379,523 | 786,963 | 95,300 | |
| Recreation & Culture | 768,475 | 293,704 | 38,200 | |
| General Environment | 490,374 | 24,729 | 77,935 | |
| Natural Resources | 588,721 | |||
| Undistributed Employee Benefits |
639,794 | |||
| Inter-fund Transfers & Debt Service | 11,314,802 | |||
| Other | 4,297,500 | |||
| Workforce Development | 555,123 | 527,288 | 23,835 | |
| Highway | 8,634,078 | 1,843,474 | 6,790,604 | |
| Nursing Home | 17,164,775 | 14,431,970 | 2,732,805 | |
| State admin.non-property taxes | 19,000,000 | |||
| Real Estate taxes | 39,787,290 | |||
| Appropriated cash surplus | 1,600,000 | |||
| _________ 134,746,780 |
_________ 47,291,402 |
_________ 27,068,088 |
_________ 60,387,290 |
|