On February 23, 1999, the Wayne County Board of Supervisors adopted the
following salary schedule for county Officers:
| Sheriff | Richard Pisciotti | $60,149 |
| Treasurer | Thomas Warnick | $49,408 |
| County Clerk | Linda Shaffer | $49,408 |
| Comm. of Social Services | $70,632 | |
| County Administrator | Dan Kane | $72,846 |
| Public Defender | Ron Valentine | $62,439 |
| Fire Coordinator (part-time) | Rick Bond | $20,029 |
| Planning Director | Sharon Lilla | $45,278 |
| Personnel Officer | Peter Stirpe | $54,216 |
| Dir. of Real Property Tax Services | Robert Diener | $47,037 |
| County Coroner | David Hannan | $27,476 |
| County Attorney | Mark Alquist | $65,792 |
| Superintendent of Highways | James Brady | $54,977 |
The following 1999 salary schedule has been adopted
| Deputy Election Commissioner | Janet Fralick | $28,278 |
| Deputy Election Commissioner | Shirley Cooney | $28,278 |
| Deputy Director Veterans Services | Joanne Blandino | $28,803 |
| Deputy Clerk of the Board | Kay Groover | $31,933 |
| Deputy Director Office for the Aging | James West | $31,580 |
| Deputy County Treasurer | Jody DeWaele | $33,683 |
| Sec. Deputy County Treasurer | Michael Jankowski | $32,221 |
| Deputy County Clerk | Eileen Bennett | $31,404 |
| Second Deputy County Clerk | Eleanor Brugge | $33,187 |
| Amy Harris | Paralegal Assistant PT | $14.36 hr. |
| Personnel Assistant | Jeni Mortier | $35,189 |
| Payroll Supervisor | Deborah Crane | $34,681 |
| Victim/Witness Coordinator | Carol Countryman | $31,869 |
| Assistant District Attorney | Mary Ann Kolb | $55,014 |
| Assistant District Attorney | David Shaw | $50,634 |
| Assistant District Attorney | J. McCormick | $43,160 |
| Assistant District Attorney (PT) | Richard Wunder | $37,024 |
| Assistant District Attorney (PT) | John Barrett | $33,726 |
| Assistant District Attorney (PT) | Patricia Crippen | $23,402 |
| Assistant District Attorney (PT) | Cynthia Kukuvka | $21,854 |
| Assistant District Attorney (PT) | James Reid | $21,854 |
| Assistant District Attorney (PT) | Michael Calarco | $21,854 |
| Assistant Public Defender (FT) | James Kernan | $51,650 |
| Assistant Public Defender (PT) | William Hendricks | $21,854 |
| Assistant Public Defender (FT) | John Gibbon | $43,160 |
| Assistant Public Defender (PT) | Mark Krause | $21,854 |
| Assistant Public Defender (PT) | Sally Nash | $29,347 |
| Assistant Public Defender (PT) | Gregory Power | $31,703 |
| Assistant Public Defender (PT) | Lawrence Mooney | $21,854 |
| Assistant Public Defender (PT) | Daniel Connors | $21,854 |
| Coroner's Physician | Leslie Garland | $52/day |
| Coroner's Physician | David Blasczak | $52/day |
| Coroner's Physician | Malcom B. Riggs | $52/day |
| Chief Deputy | William Shorteleeve | $44,204 |
| Undersheriff | William Pulver | $45,298 |
| Nurse Practioner (PT) | Rena Reed | $35,358 |
| Jail Physician (PT) | Dong Gi Hong, MD | $1,000 |
| Jail Physician (PT) | John M. Davis, MD | $1,000 |
| Assistant County Attorney | Daniel Wyner | $60,257 |
| Highway Engineer | Richard Vanderlind | $44,299 |
| General Highway Foreman | Rodrick Crane | $41,920 |
| Supervising Psychologist | Richard Hoyt | $56,672 |
| Supervising Psychologist | Dell Warnick | $47,370 |
| Supervising Social Worker | Mary Mancuso | $43,197 |
| Prog. Supervisor, Mental Health | Patricia McKinny | $40,178 |
| Prog. Supervisor, Mental Health | Dawnmarie Connelly | $40,178 |
| Comptroller, Mental Health | Trudy Goldman | $37,949 |
| Research Assistant | Andrea Henry | $25,152 |
| Staff Psychiatrist (PT) | Richard Kraus | $77.75/hr |
| Psychology Associate | Kathryn Wood-Bacher | $19.22/hr |
| Psychology Associate | Martha Lynch | $19.22/hr |
| Clinical Physician | Pamela Fadness | $108,426 |
| Staff Psychiatrist | Sarah Atkinson | $118,644 |
| Medical Director (PT) | Morton Adams | $11,660 |
| Physician (Clinic) | William Shoemaker | $200/session |
| Physician (Clinic) | Mark Frampton | $550/session |
| Director of Patient Services | Linda Michielson | $44,889 |
| Comptroller, Public Health | Scott Utley | $37,949 |
| Administrative Aide | Sally Emmel | $32,677 |
| EMS Coordinator (PT) | William Liddle | $8,164 |
| Director of Social Services | Philip Gerhart | $50,378 |
| Director of Administrative Services | Neil Washburn | $45,426 |
| Head Social Welfare Examiner | Andrea Meyer | $44,000 |
| Staff Development Coordinator | Carol Kastrup | $37,280 |
| WMS Coordinator | Joan Smith | $31,561 |
| Social Services Attorney | Gary Bennett | $61,757 |
| Assistant Social Services Attorney | Tyson Blue | $43,537 |
| Nursing Home Administrator | Margaret Haroff | $62,795 |
| Director of Nursing | Deborah Langdon | $49,944 |
| Comptroller, Nursing Home | Barbara Keefe | $42,685 |
| Coordinator of Nursing Training | Kathryn Barclay | $38,876 |
| Director of Housekeeping | Gerda Despaw | $31,697 |
| Agricultural Development Specialist | Ora Rothfuss | $35,910 |
The Board of Supervisors adopted the following salary
schedule for certain County Officers and Department Heads:
| Election Commissioner | Thomas Healy | $8,700 |
| Election Commissioner | Leo Jenkins | $8,700 |
| Director of Data Processing | Paul Voit | $61,961 |
| STOP-DWI Coordinator (PT) | Henry Krasucki | $15,239 |
| Director of Mental Health (PT) | Dr. Joseph Mabon | $23,778 |
| Director of Public Health | Dr. Joseph Mabon | $47,555 |
| Director of Weights & Measures | Robert Manning | $34,845 |
| Youth Bureau Director | Billie Rae Walker | $37,849 |
| Employment & Training Director | Charles Bridger | $39,283 |
| Director of Tourism & Promotion | Marjory Perez | $39,587 |
| County Historian | Deborah Ferell | $27,189 |
| Dir. of Emergency Management | Thelma Wideman | $40,079 |
| E-9ll Coordinator | James Lee | $45,000 |
| Director Office for the Aging | Robert Lindner | $47,792 |
| Probation Director | Richard Stevens | $53,466 |
| Supervisor of Buildings and Grounds | David Sloane | $48,791 |
The County Supervisors adopted the following
salary schedule of managerial support staff not subject
to collective bargaining agreements
| STOP-DWI Program Secretary | $18,327 |
| Secretary, County Treasurer | $20,867 |
| Election Clerk | $21,665 |
| Election Clerk | $21665 |
| Secretary Public Defender | $22,018 |
| Personnel Clerk | $13.40/hr |
| Personnel Clerk (PT) | $13.40/hr |
| Personnel Clerk (PT) | $13.40/hr |
| Personnel Clerk (FT) | $13.40/hr |
| Secretary, District Attorney | $26,637 |
| Secretary, District Attorney | $22,845 |
| Secretary, County Attorney | $21,284 |
| Secretary County Attorney | $25,376 |
| Stenographic Secretary, DSS | $26,328 |
| Secretary, Nursing Home | $24,580 |
| Secretary, Sheriff's Department | $26,638 |
| Secretary, Board of Supervisors | $26,063 |
| Secretary, Board of Supervisors | $25,705 |
| Court Attendants (PT), Sheriff's Department | $7.93/hr |
| Court Security Officer (PT) Sheriff's Department | $9.49/hr |
| Receptionist (Sub), Sheriffs Department | $9.04/hr |
| Weekend Work Program Supervisors, Sheriff's Department | $10.34/hr |
| Deputy Sheriff (PT), Sheriff's Department | $10.79/hr |
| Correction Officer (PT), Sheriff's Department | $10.40/hr |
| Public Safety Dispatcher (PT/Subs), E-911 | $9.30/hr |
| RN (PT), Nursing Home (8) | $15.56/hr |
| Aging Services Aides | $6.41/hr |