1999 Summary of Budget by function |
||||
| FUNCTION | APPROP- RIATIONS |
STATE & FEDERAL AID | REVENUES attributable to functions | REVENUES attributable to special functions |
| Legislative | 530,055 | 400 | ||
| Judicial | 2,110,372 | 187,309 | 114,522 | |
| Finance | 1,139,116 | 96,000 | ||
| Staff | 1,581,791 | 803,600 | ||
| Shared Services | 4,800,867 | 27,000 | 4,099,49 | |
| Special Items | 965,903 | 65,000 | ||
| Education | 2,538,000 | |||
| Public Safety | 11,296,034 | 1,077,808 | 1,059,186 | |
| Health | 16,495,133 | 9,533,073 | 3,064,035 | |
| Transportation | 38,545 | |||
| Social Services | 26,326,381 | 13,086,834 | 819,890 | |
| Economic Opportunity | 301,729 | 44,877 | ||
| Economic Development | 325,403 | 57,425 | 24,000 | |
| Veterans Services | 131,014 | 10,500 | ||
| Consumer Affairs | 91,901 | 4,000 | ||
| Program for the Aging | 1,142,629 | 647,068 | 42,666 | |
| Recreation & Culture | 367,457 | 53,124 | 4,500 | |
| General Environment | 338,624 | 53,800 | ||
| Natural Resources | 553,719 | |||
| Undistributed Employee Benefits |
215,000 | |||
| Inter-fund Transfers & Debt Service | 6,980,519 | |||
| Other | 2,750,000 | |||
| Unemployment Insurance | ||||
| JTPA | 600,702 | 579,702 | 21,000 | |
| Highway | 6,863,757 | 1,653,161 | 5,210,596 | |
| Tax Stabilization | ||||
| State admin.non-property taxes | 11,750,000 | |||
| Real Estate taxes | 28,894,076 | |||
| Appropriated cash surplus | ||||
| Appropriated DWI cash surplus |
||||
| Appropriated Highway / Machinery cash surplus | 100,000 | |||
| Allowance for uncollected taxes (Deferred tax revenue) |
200,000 | |||
| _________ 85,934,651 |
__________ 26,917,004 |
_________ 18,273,571 |
_________ 40,744,076 |
|